Showing metabocard for 5-Methyl-3-oxo-4-hexenoic acid (MMDBc0060402)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2023-02-14 16:58:30 UTC | ||||||||||||||
Update Date | 2023-02-14 16:58:30 UTC | ||||||||||||||
Metabolite ID | MMDBc0060402 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | 5-Methyl-3-oxo-4-hexenoic acid | ||||||||||||||
Description | Based on a literature review very few articles have been published on 5-methyl-3-oxohex-4-enoate. | ||||||||||||||
Structure | |||||||||||||||
Synonyms |
| ||||||||||||||
Molecular Formula | C7H9O3 | ||||||||||||||
Average Mass | 141.147 | ||||||||||||||
Monoisotopic Mass | 141.05571773 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | Not Available | ||||||||||||||
InChI Key | KRZQLINWDKZXLR-UHFFFAOYSA-M | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Not Available | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | Not Available | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | Not Available | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | 153902873 | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | Not Available | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |