Browsing Related Microbes
Displaying all 5 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000332 | Pseudomonas fluorescens | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000334 | Pseudomonas putida | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001964 | Bordetella bronchiseptica RB50 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002392 | Pseudomonas putida KT2440 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002411 | Pseudomonas putida S16 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 5 microbe metabolite relationships