Showing metabocard for Uroporphyrinogen I (MMDBc0029688)
Record Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-11-17 23:37:37 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2024-04-30 19:40:42 UTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0029688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | Uroporphyrinogen I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Uroporphyrinogens are porphyrinogen variants in which each pyrrole ring has one acetate side chain and one propionate side chain; it is formed by condensation 4 four molecules of porphobilinogen. 4 isomers are possible but only 2 commoly are found, types and I. Uroporphyrinogen I is a functional intermediate in heme biosynthesis while Uroporphyrinogen is produced in an abortive side reaction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
