Showing metabocard for Chloramphenicol (MMDBc0016553)
Record Information | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||
Creation Date | 2021-05-15 07:11:08 UTC | ||||||||||||||||||||||||||||||
Update Date | 2025-01-17 01:20:55 UTC | ||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0016553 | ||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||
Common Name | Chloramphenicol | ||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||
Synonyms | Not Available | ||||||||||||||||||||||||||||||
Molecular Formula | C11H12Cl2N2O5 | ||||||||||||||||||||||||||||||
Average Mass | 323.13 | ||||||||||||||||||||||||||||||
Monoisotopic Mass | 322.0123269 | ||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C11H12Cl2N2O5/c12-10(13)11(18)14-8(5-16)9(17)6-1-3-7(4-2-6)15(19)20/h1-4,8-10,16-17H,5H2,(H,14,18) | ||||||||||||||||||||||||||||||
InChI Key | WIIZWVCIJKGZOK-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||
State | Not Available | ||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||
External Links | Not Available | ||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||
General References |
|