Showing metabocard for Malonyl-Carnitin (MMDBc0000768)
Record Information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||
Status | Detected and Quantified | ||||||||||||||
Creation Date | 2020-12-10 18:54:31 UTC | ||||||||||||||
Update Date | 2024-10-17 15:12:20 UTC | ||||||||||||||
Metabolite ID | MMDBc0000768 | ||||||||||||||
Metabolite Identification | |||||||||||||||
Common Name | Malonyl-Carnitin | ||||||||||||||
Description | carnitine is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a significant number of articles have been published on carnitine. | ||||||||||||||
Structure | |||||||||||||||
Synonyms |
| ||||||||||||||
Molecular Formula | C7H15NO3 | ||||||||||||||
Average Mass | 161.1989 | ||||||||||||||
Monoisotopic Mass | 161.105193351 | ||||||||||||||
IUPAC Name | Not Available | ||||||||||||||
Traditional Name | Not Available | ||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||
SMILES | Not Available | ||||||||||||||
InChI Identifier | InChI=1S/C7H15NO3/c1-8(2,3)5-6(9)4-7(10)11/h6,9H,4-5H2,1-3H3 | ||||||||||||||
InChI Key | PHIQHXFUZVPYII-UHFFFAOYSA-N | ||||||||||||||
Chemical Taxonomy | |||||||||||||||
Functional Ontology | |||||||||||||||
Not Available | |||||||||||||||
Physical Properties | |||||||||||||||
State | Expected Solid | ||||||||||||||
Predicted Properties | Not Available | ||||||||||||||
Spectra | |||||||||||||||
Not Available | |||||||||||||||
Biological Properties | |||||||||||||||
Cellular Locations | Not Available | ||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||
Tissue Locations | Not Available | ||||||||||||||
Associated OMIM IDs | |||||||||||||||
Human Proteins and Enzymes | |||||||||||||||
| |||||||||||||||
Human Pathways | |||||||||||||||
Pathways |
| ||||||||||||||
Metabolic Reactions | |||||||||||||||
Reactions
| |||||||||||||||
Health Effects and Bioactivity | |||||||||||||||
| |||||||||||||||
Microbial Sources | |||||||||||||||
| |||||||||||||||
Exposure Sources | |||||||||||||||
Other Exposures |
| ||||||||||||||
Host Biospecimen and Location | |||||||||||||||
| |||||||||||||||
External Links | |||||||||||||||
HMDB ID | Not Available | ||||||||||||||
DrugBank ID | Not Available | ||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||
FooDB ID | Not Available | ||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||
Chemspider ID | Not Available | ||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||
BioCyc ID | DL-CARNITINE | ||||||||||||||
BiGG ID | Not Available | ||||||||||||||
Wikipedia Link | Carnitine | ||||||||||||||
METLIN ID | Not Available | ||||||||||||||
PubChem Compound | Not Available | ||||||||||||||
PDB ID | Not Available | ||||||||||||||
ChEBI ID | 17126 | ||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||
References | |||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||
General References |