Methylobacillus flagellatus
Phage Genes
Bacterial Genes
Natural Products
Gene Clusters
Operons
Mobile Regions
GC Skew
GC Content
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg6054148 | MFLA_RS02335 | FadH2 | NADPH-dependent 2,4-dienoyl-CoA reductase, sulfur reductase, or a related oxidoreductase | Lipid transport and metabolism | 4.54E-14 | 467287 | 470172 | + | MSARLTKQAGE... |
MMDBg6055684 | MFLA_RS09710 | Not Available | Not Available | Not Available | Not Available | 2036857 | 2037822 | + | MLPARLKPYLH... |
MMDBg6055940 | MFLA_RS10945 | Icd | Isocitrate dehydrogenase | Energy production and conversion | 1.00E-200 | 2286543 | 2287784 | + | MSTKIKVPTTG... |
MMDBg6054149 | MFLA_RS02340 | Not Available | Not Available | Not Available | Not Available | 470177 | 470860 | + | MNKMQTEKLIT... |
MMDBg6055173 | MFLA_RS07170 | Smc | Chromosome segregation ATPase Smc | Cell cycle control, cell division, chromosome partitioning | 1.00E-200 | 1503677 | 1507183 | + | MRLTHLKLAGF... |
MMDBg6055685 | MFLA_RS14615 | Not Available | Not Available | Not Available | Not Available | 2037950 | 2038264 | + | MQIKIYALIQA... |
MMDBg6056197 | MFLA_RS12190 | CirA | Outer membrane receptor protein, Fe transport | Inorganic ion transport and metabolism | 3.50E-99 | 2539472 | 2541610 | + | MTHPIHARRLL... |
MMDBg6056453 | MFLA_RS13395 | Not Available | Not Available | Not Available | Not Available | 2837509 | 2838714 | + | MTPHTSPIPHT... |
MMDBg6054150 | MFLA_RS02345 | GlnA | Glutamine synthetase | Amino acid transport and metabolism | 1.00E-200 | 470888 | 472267 | + | MKIVDGRFTCQ... |
MMDBg6054406 | MFLA_RS03585 | CrfC | Replication fork clamp-binding protein CrfC (dynamin-like GTPase family) | Replication, recombination and repair | 7.03E-27 | 729433 | 731391 | + | MADNKLERHFQ... |
MMDBg6055174 | MFLA_RS07175 | Not Available | Not Available | Not Available | Not Available | 1507287 | 1508603 | + | MTDLHWALLGL... |
MMDBg6055942 | MFLA_RS10955 | PulE | Type II secretory pathway ATPase GspE/PulE or T4P pilus assembly pathway ATPase PilB | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 2288393 | 2290102 | + | MAATVSNKLGG... |
MMDBg6056198 | MFLA_RS12195 | DdpA | ABC-type transport system, periplasmic component | Amino acid transport and metabolism | 7.15E-105 | 2541648 | 2543216 | + | MLSQRISRQVL... |
MMDBg6056454 | MFLA_RS14735 | Not Available | Not Available | Not Available | Not Available | 2838812 | 2838946 | + | MKKLTALLMLC... |
MMDBg6054151 | MFLA_RS02350 | GlmS | Glucosamine 6-phosphate synthetase, contains amidotransferase and phosphosugar isomerase domains | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 472310 | 473206 | + | MCGIVGLLVKN... |
MMDBg6054407 | MFLA_RS03590 | Not Available | Not Available | Not Available | Not Available | 731388 | 731594 | + | MNLTSLLLQLG... |
MMDBg6054663 | MFLA_RS04780 | Not Available | Not Available | Not Available | Not Available | 980913 | 981278 | + | MRLYRTIILLL... |
MMDBg6055175 | MFLA_RS07180 | Lig | NAD-dependent DNA ligase | Replication, recombination and repair | 1.00E-200 | 1508605 | 1510686 | + | MTGMQHGLFSP... |
MMDBg6055431 | MFLA_RS08460 | Not Available | Not Available | Not Available | Not Available | 1766330 | 1767034 | + | MQVIPVIDLMN... |
MMDBg6055943 | MFLA_RS10960 | PulF | Type II secretory pathway, component PulF | Intracellular trafficking, secretion, and vesicular transport | 1.95E-123 | 2290120 | 2291328 | + | MAAKETKEVTY... |
MMDBg6056199 | MFLA_RS12200 | DppB | ABC-type dipeptide/oligopeptide/nickel transport system, permease component | Inorganic ion transport and metabolism | 1.56E-117 | 2543220 | 2544191 | + | MLNILRHLLLR... |
MMDBg6056455 | MFLA_RS14740 | Not Available | Not Available | Not Available | Not Available | 2839098 | 2839169 | + | MWTKPEVTEMR... |
MMDBg6054152 | MFLA_RS02355 | Not Available | Not Available | Not Available | Not Available | 473194 | 473886 | + | METVTFDLEKT... |
MMDBg6054408 | MFLA_RS14320 | Not Available | Not Available | Not Available | Not Available | 731613 | 731753 | + | MATGTNNKDDD... |
MMDBg6055176 | MFLA_RS07185 | CysQ | 3'-Phosphoadenosine 5'-phosphosulfate (PAPS) 3'-phosphatase | Inorganic ion transport and metabolism | 1.19E-94 | 1510683 | 1511483 | + | MSHALLPALIR... |
MMDBg6055688 | MFLA_RS09730 | YgfZ | Folate-binding protein YgfZ, synthesis and repair of Fe-S clusters | Posttranslational modification, protein turnover, chaperones | 1.01E-71 | 2040355 | 2041359 | + | MTSWQQFLSGQ... |
MMDBg6056200 | MFLA_RS12205 | DppC | ABC-type dipeptide/oligopeptide/nickel transport system, permease component | Inorganic ion transport and metabolism | 5.25E-94 | 2544188 | 2544988 | + | MIGWWQSLTLA... |
MMDBg6054153 | MFLA_RS02360 | GltB2 | Glutamate synthase domain 2 | Amino acid transport and metabolism | 2.65E-147 | 473889 | 475223 | + | MSDTPKIPQTE... |
MMDBg6054665 | MFLA_RS04790 | Not Available | Not Available | Not Available | Not Available | 981688 | 983085 | + | MAKLLPGQYVS... |
MMDBg6055177 | MFLA_RS07190 | Not Available | Not Available | Not Available | Not Available | 1511486 | 1512388 | + | MFFFRVLMLGM... |
MMDBg6055689 | MFLA_RS09735 | Not Available | Not Available | Not Available | Not Available | 2041462 | 2043603 | + | MMTPTKLFTAW... |
MMDBg6056201 | MFLA_RS12210 | YejF | ABC-type microcin C transport system, duplicated ATPase component YejF | Secondary metabolites biosynthesis, transport and catabolism | 1.00E-200 | 2544985 | 2546397 | + | MSAPELKLQDL... |
MMDBg6056457 | MFLA_RS13410 | DoxX | Uncharacterized membrane protein YphA, DoxX/SURF4 family | Function unknown | 5.70E-21 | 2840219 | 2840605 | + | MNAANITALTG... |
MMDBg6053898 | MFLA_RS01120 | RpoE | DNA-directed RNA polymerase specialized sigma subunit, sigma24 family | Transcription | 5.99E-33 | 229570 | 230160 | + | MASTQELSNFL... |
MMDBg6054666 | MFLA_RS04795 | SufI | Multicopper oxidase with three cupredoxin domains (includes cell division protein FtsP and spore coat protein CotA) | Inorganic ion transport and metabolism | 1.44E-95 | 983085 | 984452 | + | MLNRRDFFRLG... |
MMDBg6055178 | MFLA_RS07195 | Not Available | Not Available | Not Available | Not Available | 1512811 | 1513482 | + | MQQQIDIFLTS... |
MMDBg6055690 | MFLA_RS09740 | Not Available | Not Available | Not Available | Not Available | 2043619 | 2044080 | + | MRRLLFISLLM... |
MMDBg6056458 | MFLA_RS13415 | LigB | Aromatic ring-opening dioxygenase, catalytic subunit, LigB family | Secondary metabolites biosynthesis, transport and catabolism | 4.39E-92 | 2840735 | 2841511 | + | MNTLFISHGAP... |
MMDBg6053899 | MFLA_RS14245 | Not Available | Not Available | Not Available | Not Available | 230157 | 230525 | + | MNQEQRFAKDI... |
MMDBg6055179 | MFLA_RS07200 | CspC | Cold shock protein, CspA family | Transcription | 3.41E-34 | 1513651 | 1513854 | + | MALGTVKWFND... |
MMDBg6053900 | MFLA_RS01130 | Not Available | Not Available | Not Available | Not Available | 230507 | 230941 | + | MVKAAIATGLF... |
MMDBg6054156 | MFLA_RS02375 | Not Available | Not Available | Not Available | Not Available | 477344 | 477523 | + | MDCFHMVPRHC... |
MMDBg6054668 | MFLA_RS04805 | ZntA | Cation-transporting P-type ATPase | Inorganic ion transport and metabolism | 1.00E-200 | 984802 | 986994 | + | MTKQPPLEKLD... |
MMDBg6055180 | MFLA_RS07205 | Tig | FKBP-type peptidyl-prolyl cis-trans isomerase (trigger factor) | Posttranslational modification, protein turnover, chaperones | 8.09E-121 | 1514181 | 1515485 | + | MQATVETISNL... |
MMDBg6054669 | MFLA_RS04805 | ZntA | Cation-transporting P-type ATPase | Inorganic ion transport and metabolism | 1.45E-09 | 984802 | 986994 | + | MTKQPPLEKLD... |
MMDBg6055181 | MFLA_RS07210 | ClpP | ATP-dependent protease ClpP, protease subunit | Posttranslational modification, protein turnover, chaperones | 1.97E-113 | 1515548 | 1516126 | + | MVIEQSGRGER... |
MMDBg6054670 | MFLA_RS04810 | YgiQ | Radical SAM superfamily enzyme YgiQ, UPF0313 family | General function prediction only | 9.57E-42 | 987213 | 989450 | + | MELRPESPRLL... |
MMDBg6055182 | MFLA_RS07215 | ClpX | ATP-dependent protease Clp, ATPase subunit ClpX | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 1516166 | 1517431 | + | MTTKAEGEKLL... |
MMDBg6055950 | MFLA_RS10995 | LptD | LPS assembly outer membrane protein LptD (organic solvent tolerance protein OstA) | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 2297846 | 2300257 | + | MKIRPITFLVA... |
MMDBg6056206 | MFLA_RS12230 | BaeS | Signal transduction histidine kinase | Signal transduction mechanisms | 6.10E-41 | 2557536 | 2559596 | + | MIRLLRFFAIF... |
MMDBg6053903 | MFLA_RS01145 | PepB | Leucyl aminopeptidase | Amino acid transport and metabolism | 1.00E-200 | 233245 | 234735 | + | MEFSIKSGTPE... |
MMDBg6054671 | MFLA_RS14825 | RimL | Protein N-acetyltransferase, RimJ/RimL family | Posttranslational modification, protein turnover, chaperones | 8.30E-30 | 990432 | 990998 | + | MADRINLRPLE... |
MMDBg6055183 | MFLA_RS07220 | Lon | ATP-dependent Lon protease, bacterial type | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 1517574 | 1520009 | + | MTEQTLPVFSP... |
MMDBg6055951 | MFLA_RS11000 | SurA | Peptidyl-prolyl isomerase, parvulin family | Posttranslational modification, protein turnover, chaperones | 1.04E-15 | 2300265 | 2301578 | + | MHNHVFKTIAR... |
MMDBg6056207 | MFLA_RS12230 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 1.04E-26 | 2557536 | 2559596 | + | MIRLLRFFAIF... |
MMDBg6056463 | MFLA_RS13440 | Not Available | Not Available | Not Available | Not Available | 2844498 | 2846156 | + | MSYQPSAHSQA... |
MMDBg6053904 | MFLA_RS01150 | HolC | DNA polymerase III, chi subunit | Replication, recombination and repair | 2.02E-45 | 234742 | 235206 | + | MTRVDFFFNVP... |
MMDBg6054160 | MFLA_RS02400 | Not Available | Not Available | Not Available | Not Available | 480317 | 480568 | + | MSAHEYEFPKT... |
MMDBg6054416 | MFLA_RS03630 | Not Available | Not Available | Not Available | Not Available | 739206 | 739991 | + | MRHLIATMFVS... |
MMDBg6055184 | MFLA_RS07225 | HimA | Bacterial nucleoid DNA-binding protein IHF-alpha | Replication, recombination and repair | 2.21E-35 | 1520127 | 1520402 | + | MANKSELIEQI... |
MMDBg6055952 | MFLA_RS11005 | PdxA | 4-hydroxy-L-threonine phosphate dehydrogenase PdxA | Coenzyme transport and metabolism | 3.73E-146 | 2301597 | 2302586 | + | MPRIVVTAGEP... |
MMDBg6056464 | MFLA_RS13445 | WecE | dTDP-4-amino-4,6-dideoxygalactose transaminase | Cell wall/membrane/envelope biogenesis | 1.20E-144 | 2846153 | 2847313 | + | MSYSHAIPLLT... |
MMDBg6053905 | MFLA_RS01155 | Not Available | Not Available | Not Available | Not Available | 235184 | 235720 | + | MSDQPQDELAL... |
MMDBg6054161 | MFLA_RS02405 | ApaH | Diadenosine tetraphosphatase ApaH/serine/threonine protein phosphatase, PP2A family | Signal transduction mechanisms | 0.000331 | 480612 | 481445 | + | MATYAIGDIQG... |
MMDBg6054417 | MFLA_RS03635 | Not Available | Not Available | Not Available | Not Available | 740043 | 740555 | + | MIKSSILAFAM... |
MMDBg6054929 | MFLA_RS06015 | Not Available | Not Available | Not Available | Not Available | 1224506 | 1225015 | + | MSGNRWDTAGV... |
MMDBg6055185 | MFLA_RS07240 | SurA | Peptidyl-prolyl isomerase, parvulin family | Posttranslational modification, protein turnover, chaperones | 1.91E-13 | 1520823 | 1522703 | + | MLEAIRNRSKG... |
MMDBg6055953 | MFLA_RS11010 | RsmA | 16S rRNA A1518 and A1519 N6-dimethyltransferase RsmA/KsgA/DIM1 (may also have DNA glycosylase/AP lyase activity) | Translation, ribosomal structure and biogenesis | 6.54E-116 | 2302583 | 2303350 | + | MKHVAKKRFGQ... |
MMDBg6056465 | MFLA_RS13450 | Not Available | Not Available | Not Available | Not Available | 2847323 | 2847547 | + | MDNIETFIEKF... |
MMDBg6054418 | MFLA_RS03640 | Not Available | Not Available | Not Available | Not Available | 740549 | 740860 | + | MVDGGDRNGTF... |
MMDBg6055442 | MFLA_RS08515 | Not Available | Not Available | Not Available | Not Available | 1776707 | 1778002 | + | MTQSTQFPADL... |
MMDBg6055954 | MFLA_RS11015 | Adk | Adenylate kinase or related kinase | Nucleotide transport and metabolism | 5.42E-62 | 2303392 | 2304048 | + | MRVILLGAPGA... |
MMDBg6056466 | MFLA_RS13455 | FabH | 3-oxoacyl-[acyl-carrier-protein] synthase III | Lipid transport and metabolism | 8.92E-141 | 2847553 | 2848593 | + | MASSTLHNVRF... |
MMDBg6053907 | MFLA_RS01165 | DacC | D-alanyl-D-alanine carboxypeptidase | Cell wall/membrane/envelope biogenesis | 2.27E-80 | 236267 | 237277 | + | MKRIITLWLTM... |
MMDBg6054419 | MFLA_RS03645 | Not Available | Not Available | Not Available | Not Available | 741135 | 741407 | + | MRVYTCKPEYL... |
MMDBg6054931 | MFLA_RS06025 | GlxA | Transcriptional regulator GlxA, contains an amidase domain and an AraC-type DNA-binding HTH domain | Transcription | 9.04E-92 | 1225990 | 1227003 | + | MTAISIGNNDN... |
MMDBg6055443 | MFLA_RS08520 | Not Available | Not Available | Not Available | Not Available | 1778024 | 1779700 | + | MLIKLTGGRVY... |
MMDBg6056467 | MFLA_RS13460 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 8.95E-50 | 2848596 | 2849366 | + | MALLNHADPFS... |
MMDBg6055444 | MFLA_RS08525 | Not Available | Not Available | Not Available | Not Available | 1779700 | 1780608 | + | MIINGVTIDDT... |
MMDBg6056468 | MFLA_RS13465 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 2.73E-64 | 2849363 | 2850106 | + | MSNPIHSLRNV... |
MMDBg6053653 | MFLA_RS13825 | Not Available | Not Available | Not Available | Not Available | 2922205 | 2922396 | + | MTVQRFKSWLR... |
MMDBg6055445 | MFLA_RS08530 | Not Available | Not Available | Not Available | Not Available | 1780605 | 1781414 | + | MSALTFTLNTT... |
MMDBg6055957 | MFLA_RS11025 | LeuS | Leucyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 2306345 | 2308798 | + | MQQQYPFRDIE... |
MMDBg6056469 | MFLA_RS13470 | WbbJ | Acetyltransferase, isoleucine patch superfamily | General function prediction only | 2.20E-21 | 2850103 | 2850747 | + | MTYPVLIIGAG... |
MMDBg6053654 | MFLA_RS13830 | Not Available | Not Available | Not Available | Not Available | 2922393 | 2922611 | + | MKSEKLSPIVK... |
MMDBg6054422 | MFLA_RS03660 | Not Available | Not Available | Not Available | Not Available | 742531 | 742860 | + | MSQIVIESKPS... |
MMDBg6055446 | MFLA_RS08535 | OmpA | Outer membrane protein OmpA and related peptidoglycan-associated (lipo)proteins | Cell wall/membrane/envelope biogenesis | 1.03E-46 | 1781600 | 1782244 | + | MKTNITITTLI... |
MMDBg6055958 | MFLA_RS11030 | LptE | Outer membrane lipoprotein LptE/RlpB (LPS assembly) | Cell wall/membrane/envelope biogenesis | 2.75E-46 | 2308802 | 2309341 | + | MYMRIARWILL... |
MMDBg6056470 | MFLA_RS13475 | HcaE | Phenylpropionate dioxygenase or related ring-hydroxylating dioxygenase, large terminal subunit | General function prediction only | 2.83E-72 | 2850776 | 2851909 | + | MHPRYYLSLEI... |
MMDBg6054679 | MFLA_RS04855 | HisJ | ABC-type amino acid transport/signal transduction system, periplasmic component/domain | Amino acid transport and metabolism | 1.64E-19 | 995987 | 997399 | + | MNINAIGNKMK... |
MMDBg6055959 | MFLA_RS11035 | HolA | DNA polymerase III, delta subunit | Replication, recombination and repair | 2.07E-77 | 2309338 | 2310354 | + | MRIKPQELERH... |
MMDBg6056471 | MFLA_RS13480 | Not Available | Not Available | Not Available | Not Available | 2851899 | 2852522 | + | MTSRWIVGGGT... |
MMDBg6053656 | MFLA_RS13840 | Not Available | Not Available | Not Available | Not Available | 2922986 | 2923471 | + | MASKIRKNWKR... |
MMDBg6053912 | MFLA_RS01185 | Not Available | Not Available | Not Available | Not Available | 241774 | 242934 | + | MNISALPVPDA... |
MMDBg6054680 | MFLA_RS04855 | PAS | PAS domain | Signal transduction mechanisms | 1.26E-22 | 995987 | 997399 | + | MNINAIGNKMK... |
MMDBg6055704 | MFLA_RS09800 | FumA | Tartrate dehydratase beta subunit/Fumarate hydratase class I, C-terminal domain | Energy production and conversion | 9.90E-78 | 2057350 | 2058873 | + | MAFIRQEDFID... |
MMDBg6055960 | MFLA_RS11040 | ProA | Gamma-glutamyl phosphate reductase | Amino acid transport and metabolism | 1.00E-200 | 2310363 | 2311622 | + | MEDIKHYMQQL... |
MMDBg6056472 | MFLA_RS13485 | Not Available | Not Available | Not Available | Not Available | 2852526 | 2853752 | + | MTQQTDLQSKT... |
MMDBg6053657 | MFLA_RS13845 | Not Available | Not Available | Not Available | Not Available | 2923475 | 2923789 | + | MAEKKYNSSSQ... |
MMDBg6053913 | MFLA_RS01190 | TrmB | tRNA G46 N7-methylase TrmB | Translation, ribosomal structure and biogenesis | 1.21E-84 | 242964 | 243680 | + | MAQEMTGNENI... |
MMDBg6054681 | MFLA_RS04855 | ComP | Signal transduction histidine kinase ComP | Signal transduction mechanisms | 6.29E-51 | 995987 | 997399 | + | MNINAIGNKMK... |
MMDBg6055193 | MFLA_RS07270 | Not Available | Not Available | Not Available | Not Available | 1534172 | 1534465 | + | MKHGPICLAAF... |
MMDBg6055705 | MFLA_RS09800 | TtdA | Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain | Energy production and conversion | 5.23E-127 | 2057350 | 2058873 | + | MAFIRQEDFID... |
MMDBg6055961 | MFLA_RS11045 | NadD | Nicotinate-nucleotide adenylyltransferase NadD | Coenzyme transport and metabolism | 6.11E-62 | 2311661 | 2312335 | + | MAPPATPLPLI... |
MMDBg6056473 | MFLA_RS14745 | Not Available | Not Available | Not Available | Not Available | 2853769 | 2853945 | + | MNFSRIICLSD... |
MMDBg6053658 | MFLA_RS13850 | Not Available | Not Available | Not Available | Not Available | 2923804 | 2924775 | + | MAKAPSINTDI... |
MMDBg6054170 | MFLA_RS02455 | GlcD | FAD/FMN-containing lactate dehydrogenase/glycolate oxidase | Energy production and conversion | 3.04E-110 | 487761 | 491576 | + | MTPRLREIPYN... |
MMDBg6054426 | MFLA_RS03675 | Not Available | Not Available | Not Available | Not Available | 745742 | 746254 | + | MTKPRKLLVPS... |
MMDBg6054938 | MFLA_RS06055 | CnoX | Chaperedoxin CnoX, contains thioredoxin-like and TPR-like domains, YbbN/TrxSC family | Posttranslational modification, protein turnover, chaperones | 5.17E-27 | 1234696 | 1235061 | + | MAVQHLNKRNF... |
MMDBg6055194 | MFLA_RS07275 | Not Available | Not Available | Not Available | Not Available | 1534513 | 1536705 | + | MPSNQASSVSP... |
MMDBg6055450 | MFLA_RS08555 | Not Available | Not Available | Not Available | Not Available | 1786326 | 1787123 | + | MDIGYILSGFA... |
MMDBg6055706 | MFLA_RS09805 | FadH | 2,4-dienoyl-CoA reductase or related NADH-dependent reductase, Old Yellow Enzyme (OYE) family | Energy production and conversion | 4.49E-133 | 2058887 | 2059957 | + | MAKLFTPIRFR... |
MMDBg6053659 | MFLA_RS13855 | Not Available | Not Available | Not Available | Not Available | 2924775 | 2926559 | + | MPIEAPSSLTI... |
MMDBg6053915 | MFLA_RS01200 | Not Available | Not Available | Not Available | Not Available | 244603 | 246534 | + | MRFAVSVLVVL... |
MMDBg6054683 | MFLA_RS04865 | OsmY | Phospholipid-binding membrane integrity protein DolP/YraP/OsmY, contains BON domain | Cell wall/membrane/envelope biogenesis | 2.80E-35 | 998348 | 998863 | + | MHRSTKTNIIS... |
MMDBg6055195 | MFLA_RS07280 | Not Available | Not Available | Not Available | Not Available | 1536733 | 1537440 | + | MQKIRLLCFNI... |
MMDBg6055451 | MFLA_RS08560 | CysI | Sulfite reductase, beta subunit (hemoprotein) | Inorganic ion transport and metabolism | 4.18E-169 | 1787133 | 1788809 | + | MYIYDEIDQAI... |
MMDBg6055707 | MFLA_RS09810 | IscX | Fe-S-cluster formation regulator IscX/YfhJ | Posttranslational modification, protein turnover, chaperones | 6.35E-36 | 2060003 | 2060197 | + | MKWTDSQRIAE... |
MMDBg6056475 | MFLA_RS13495 | BcsA | Glycosyltransferase, catalytic subunit of cellulose synthase and poly-beta-1,6-N-acetylglucosamine synthase | Cell motility | 1.63E-11 | 2854551 | 2858084 | + | MAGELPLVSIV... |
MMDBg6053660 | MFLA_RS13860 | Not Available | Not Available | Not Available | Not Available | 2926736 | 2927953 | + | MLKKVFTEYLI... |
MMDBg6053916 | MFLA_RS01205 | Not Available | Not Available | Not Available | Not Available | 246571 | 247716 | + | MKTAYMEDAPE... |
MMDBg6054940 | MFLA_RS06075 | Not Available | Not Available | Not Available | Not Available | 1236184 | 1236570 | + | MYPYIVLSAAL... |
MMDBg6055196 | MFLA_RS07285 | Not Available | Not Available | Not Available | Not Available | 1537509 | 1537769 | + | MDDIDWLQWPA... |
MMDBg6055452 | MFLA_RS08565 | Not Available | Uncharacterized conserved protein, DUF934 family | Function unknown | 2.12E-61 | 1788802 | 1789428 | + | MPDHRSNLILN... |
MMDBg6055708 | MFLA_RS09815 | ManB | Phosphomannomutase | Carbohydrate transport and metabolism | 1.01E-132 | 2060239 | 2061612 | + | MTAPKEIFKAY... |
MMDBg6056476 | MFLA_RS13495 | TagB | CDP-glycerol glycerophosphotransferase, TagB/SpsB family | Lipid transport and metabolism | 4.61E-38 | 2854551 | 2858084 | + | MAGELPLVSIV... |
MMDBg6053661 | MFLA_RS13865 | Not Available | Not Available | Not Available | Not Available | 2927963 | 2928142 | + | MHTYIVKIKYL... |
MMDBg6054941 | MFLA_RS06080 | CspC | Cold shock protein, CspA family | Transcription | 1.43E-33 | 1236744 | 1236950 | + | MATGIVKWFND... |
MMDBg6055453 | MFLA_RS08570 | CysH | Phosphoadenylyl sulfate (PAPS) reductase/FAD synthetase or related enzyme | Coenzyme transport and metabolism | 5.03E-69 | 1789549 | 1790484 | + | MTTLNQHTLSH... |
MMDBg6055709 | MFLA_RS09820 | Not Available | Predicted aspartyl protease | General function prediction only | 1.56E-52 | 2061615 | 2062091 | + | MRNSRLLWWVI... |
MMDBg6056477 | MFLA_RS13500 | yjbJ | Uncharacterized conserved protein YjbJ, UPF0337 family | Function unknown | 1.27E-10 | 2858233 | 2858439 | + | MNWDQVEGNWK... |
MMDBg6053662 | MFLA_RS13870 | Not Available | Not Available | Not Available | Not Available | 2928129 | 2928410 | + | MFTIELTLNPV... |
MMDBg6053918 | MFLA_RS01215 | Not Available | Not Available | Not Available | Not Available | 249750 | 250412 | + | MKKTSGFTLIE... |
MMDBg6054942 | MFLA_RS06085 | PulA | Pullulanase/glycogen debranching enzyme | Carbohydrate transport and metabolism | 1.00E-200 | 1237179 | 1239245 | + | MSTLKEGRPYP... |
MMDBg6055198 | MFLA_RS07295 | HemK | Methylase of polypeptide chain release factors | Translation, ribosomal structure and biogenesis | 4.96E-31 | 1539426 | 1540391 | + | MTIAFEPMPGA... |
MMDBg6055454 | MFLA_RS08575 | CysC | Adenylylsulfate kinase or related kinase | Inorganic ion transport and metabolism | 8.36E-79 | 1790571 | 1791869 | + | MSKLENLPAHN... |
MMDBg6056478 | MFLA_RS13505 | Not Available | Not Available | Not Available | Not Available | 2858562 | 2859578 | + | MALPSFSYLQC... |
MMDBg6053663 | MFLA_RS13875 | Not Available | Not Available | Not Available | Not Available | 2928400 | 2928708 | + | MRTKSRFRYLT... |
MMDBg6053919 | MFLA_RS01220 | MlaF | ATPase subunit MlaF of the ABC-type intermembrane phospholipid transporter Mla | Cell wall/membrane/envelope biogenesis | 1.27E-130 | 250523 | 251329 | + | MSDNIVEIDNL... |
MMDBg6054943 | MFLA_RS14490 | Not Available | Not Available | Not Available | Not Available | 1240417 | 1240743 | + | MKWIVIATDKT... |
MMDBg6055455 | MFLA_RS08575 | CysN | Sulfate adenylyltransferase subunit 1, EFTu-like GTPase family | Inorganic ion transport and metabolism | 1.00E-200 | 1790571 | 1791869 | + | MSKLENLPAHN... |
MMDBg6056223 | MFLA_RS12305 | MltE | Soluble lytic murein transglycosylase or regulatory protein s ( may contain LysM/invasin domain) | Cell wall/membrane/envelope biogenesis | 2.02E-29 | 2583299 | 2583889 | + | MSKLGLIFVLA... |
MMDBg6053664 | MFLA_RS13880 | Not Available | Not Available | Not Available | Not Available | 2928711 | 2929217 | + | MRLSCPACGAT... |
MMDBg6053920 | MFLA_RS01225 | MlaE | Permease subunit MlaE of the ABC-type intermembrane phospholipid transporter Mla | Cell wall/membrane/envelope biogenesis | 7.63E-76 | 251322 | 252113 | + | MFSAVANMLRG... |
MMDBg6055456 | MFLA_RS08580 | PreA | NAD-dependent dihydropyrimidine dehydrogenase, PreA subunit | Nucleotide transport and metabolism | 2.59E-09 | 1791985 | 1792308 | + | MAYVVTENCIQ... |
MMDBg6056480 | MFLA_RS13520 | FucP | Fucose permease | Carbohydrate transport and metabolism | 6.75E-19 | 2862137 | 2863312 | + | MHTAIYRRQAL... |
MMDBg6053665 | MFLA_RS13885 | Not Available | Not Available | Not Available | Not Available | 2929214 | 2929831 | + | MTHPNIPEGYR... |
MMDBg6053921 | MFLA_RS01230 | MlaD | Periplasmic subunit MlaD of the ABC-type intermembrane phospholipid transporter Mla | Cell wall/membrane/envelope biogenesis | 9.86E-39 | 252135 | 252629 | + | MERTTIDLWVG... |
MMDBg6054433 | MFLA_RS03710 | SerA | Phosphoglycerate dehydrogenase or related dehydrogenase | Coenzyme transport and metabolism | 7.58E-103 | 754669 | 755901 | + | MTQQLSLPKDK... |
MMDBg6055201 | MFLA_RS07310 | Not Available | Not Available | Not Available | Not Available | 1542073 | 1542585 | + | MDPVYPAGSGT... |
MMDBg6056481 | MFLA_RS13525 | RpfG | Response regulator c-di-GMP phosphodiesterase, RpfG family, contains REC and HD-GYP domains | Signal transduction mechanisms | 2.00E-109 | 2863633 | 2864694 | + | MKTFNLVDTAK... |
MMDBg6053666 | MFLA_RS13890 | Not Available | Not Available | Not Available | Not Available | 2929828 | 2930061 | + | MNTIQAAFEDL... |
MMDBg6053922 | MFLA_RS01235 | MlaC | Periplasmic subunit MlaC of the ABC-type intermembrane phospholipid transporter Mla | Cell wall/membrane/envelope biogenesis | 8.78E-82 | 252632 | 253240 | + | MQTMMKWMAAM... |
MMDBg6054690 | MFLA_RS04900 | Not Available | Not Available | Not Available | Not Available | 1005058 | 1005312 | + | MILVFCQVLPA... |
MMDBg6055202 | MFLA_RS07315 | Not Available | Not Available | Not Available | Not Available | 1542592 | 1542954 | + | MGQTFAVLTGL... |
