LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) (MMDBc0000105)
Spectrum Details
MiMe ID: | MMDBc0000105 |
---|---|
Compound name: | Nutriacholic acid |
Spectrum type: | LC-MS/MS Spectrum - Quattro_QQQ 40V, Positive (Annotated) |
Splash Key: | splash10-05o1-2900000000-681b2fd8ee33b91d7a44 View in MoNA |
Spectrum View

Experimental Conditions
Sample Assessment: | Excellent |
---|---|
Spectrum Assessment: | Excellent |
Instrument Type: | Quattro_QQQ |
Collision Energy Level: | high |
Collision Energy Voltage: | 40 |
Ionization Mode: | Positive |
Documentation
Document Description | Download | |
---|---|---|
Spectra image with peak assignments (PNG) | Download file | 178 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 178 Bytes |
Generated list of m/z values for the spectrum (TXT-20190109-20465-9TEDPS) | Download file | 178 Bytes |
Dissolution_of_Standard_Samples_for_MSMS_Protocol_SOP_020_v1 (DOC) | Download file | 178 Bytes |
Conducting_MSMS_Experiments_Protocol_SOP_021_v2 (DOC) | Download file | 178 Bytes |
mzML formatted file (MZML) | Download file | 5.5 KB |
References
- Wishart DS, Knox C, Guo AC, Eisner R, Young N, Gautam B, Hau DD, Psychogios N, Dong E, Bouatra S, Mandal R, Sinelnikov I, Xia J, Jia L, Cruz JA, Lim E, Sobsey CA, Shrivastava S, Huang P, Liu P, Fang L, Peng J, Fradette R, Cheng D, Tzur D, Clements M, Lewis A, De Souza A, Zuniga A, Dawe M, Xiong Y, Clive D, Greiner R, Nazyrova A, Shaykhutdinov R, Li L, Vogel HJ, Forsythe I: HMDB: a knowledgebase for the human metabolome. Nucleic Acids Res. 2009 Jan;37(Database issue):D603-10. doi: 10.1093/nar/gkn810. Epub 2008 Oct 25. [PubMed: 18953024 ]