LC-MS/MS Spectrum - n/a 10V, positive (MMDBc0033418)
Spectrum Details
| MiMe ID: | MMDBc0033418 |
|---|---|
| Compound name: | Methyl 2-hydroxy benzoate |
| Spectrum type: | LC-MS/MS Spectrum - n/a 10V, positive |
| Splash Key: | splash10-00di-0900000000-9e24206fc4e0bc22769a View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | n/a |
|---|---|
| Collision Energy Level: | low |
| Collision Energy Voltage: | 10 |
| Ionization Mode: | positive |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 15 Bytes |
| List of m/z values for the spectrum (TXT) | Download file | 15 Bytes |
| mzML formatted file (MZML) | Download file | 3.89 KB |
References
Not Available