LC-MS/MS Spectrum - n/a 14V, negative (MMDBc0053709)
Spectrum Details
MiMe ID: | MMDBc0053709 |
---|---|
Compound name: | Sinapyl alcohol |
Spectrum type: | LC-MS/MS Spectrum - n/a 14V, negative |
Splash Key: | splash10-0006-0900000000-3a73e5daddcd05b7914d View in MoNA |
Spectrum View
Experimental Conditions
Instrument Type: | n/a |
---|---|
Collision Energy Level: | low |
Collision Energy Voltage: | 14 |
Ionization Mode: | negative |
Documentation
Document Description | Download | |
---|---|---|
List of m/z values for the spectrum (TXT) | Download file | 53 Bytes |
List of m/z values for the spectrum (TXT) | Download file | 53 Bytes |
mzML formatted file (MZML) | Download file | 3.93 KB |
References
Not Available