Predicted LC-MS/MS Spectrum - 10V, Negative (MMDBc0032303)
Spectrum Details
| MiMe ID: | MMDBc0032303 |
|---|---|
| Compound name: | PG(17:0cycw7c/16:1(9Z)) |
| Spectrum type: | Predicted LC-MS/MS Spectrum - 10V, Negative |
| Splash Key: | splash10-0frt-0190200200-f589a9da2a8bc6442214 |
| Notes: | This is a predicted spectrum and it should only be used as a guide, further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Negative |
|---|---|
| Collision Energy: | 10 eV |
| Instrument Type: | QTOF (generic), spectrum predicted by CFM-ID |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C39H73O10P |
| Molecular Weight (Monoisotopic Mass): | 732.4941 Da |
Documentation
| Document Description | Download | |
|---|---|---|
| List of m/z values for the spectrum (TXT) | Download file | 601 Bytes |
| mzML formatted file (MZML) | Download file | 4.43 KB |
References
Not Available