GC-MS Spectrum - GC-MS (2 TMS) (MMDBc0031897)
Spectrum Details
| MiMe ID: | MMDBc0031897 |
|---|---|
| Compound Name: | Ubiquinone-4 |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | Not Available |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | GC-MS Spectrum - GC-MS (2 TMS) |
| Splash Key: | splash10-0006-8569000000-59442bb36544f3769091 View in MoNA |
Spectrum View
Experimental Conditions
| Instrument Type: | GC-MS |
|---|---|
| Chromatography Type: | GC |
| Retention Index Type: | based on 9 n-alkanes (C10–C36) |
| Retention Index: | 3205.36 |
| Column Type: | 5%-phenyl-95%-dimethylpolysiloxane capillary column |
| Derivative Type: | 2 TMS |
| Derivative Formula: | C35H60O4Si2 |
| Derivative Molecular Weight: | 601.021 |
Notes
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Golm MSL Record (TXT) | Download file | 4.35 KB |
| Generated list of m/z values for the spectrum (TXT) | Download file | 2.7 KB |
| mzML formatted file (MZML) | Download file | 9.01 KB |
References
- Hummel J, Strehmel N, Selbig J, Walther D, Kopka J: Decision tree supported substructure prediction of metabolites from GC-MS profiles. Metabolomics. 2010 Jun;6(2):322-333. Epub 2010 Feb 16. [PubMed: 20526350 ]
- Golm Metabolome Database (GMD) [756d0a0d-11aa-4d0f-ab0a-9b5059b2cb44 ]