Predicted GC-MS Spectrum - GC-MS (TMS_2_2) - 70eV, Positive (MMDBc0015253)
Spectrum Details
| MiMe ID: | MMDBc0015253 |
|---|---|
| Compound Name: | Aspoquinolone A |
| Derivative IUPAC Name: | Not Available |
| Derivative SMILES: | COC1=CC=C([C@@]2(O)C3=C(O[Si](C)(C)C)C(/C=C/[C@@]4(C)OC(C)(C)[C@@H]5C[C@@H]54)=CC=C3N=C(O[Si](C)(C)C)[C@@H]2OC)C=C1 |
| Derivative InChIKey: | Not Available |
| Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_2) - 70eV, Positive |
| Splash Key: | Not Available |
| Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
| Ionization Mode: | Positive |
|---|---|
| Ionization Energy: | 70 eV |
| Chromatography Type: | Gas Chromatography Column (GC) |
| Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
| Mass Resolution: | 0.0001 Da |
| Molecular Formula: | C27H31NO6 |
| Molecular Weight (Monoisotopic Mass): | 465.2151 Da |
| Derivative Type: | TMS_2_2 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
| Document Description | Download | File Size |
|---|---|---|
| Generated list of m/z values for the spectrum (TSV) | Download file | 783 Bytes |
| mzML formatted file (MZML) | Download file | 4.64 KB |
References