Predicted GC-MS Spectrum - GC-MS (TMS_1_4) - 70eV, Positive (MMDBc0012980)
Spectrum Details
MiMe ID: | MMDBc0012980 |
---|---|
Compound Name: | Pestaloficiol L |
Derivative IUPAC Name: | methyl 2-{3-[2,2-dimethyl-8-(3-methylbut-2-en-1-yl)-6-[(trimethylsilyl)oxy]-2H-chromen-4-yl]-2,6-dihydroxy-4-methylbenzoyl}-3-hydroxy-5-methoxybenzoate |
Derivative SMILES: | COC(=O)C1=CC(OC)=CC(O)=C1C(=O)C1=C(O)C=C(C)C(C2=CC(C)(C)OC3=C(CC=C(C)C)C=C(O[Si](C)(C)C)C=C23)=C1O |
Derivative InChIKey: | InChIKey=OPSRMYCBAIYNCF-UHFFFAOYSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_1_4) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C33H34O9 |
Molecular Weight (Monoisotopic Mass): | 574.2203 Da |
Derivative Type: | TMS_1_4 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 774 Bytes |
mzML formatted file (MZML) | Download file | 4.64 KB |
References