Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive (MMDBc0024554)
Spectrum Details
MiMe ID: | MMDBc0024554 |
---|---|
Compound Name: | Terretonin |
Derivative IUPAC Name: | methyl (2R,4aR,4bS,10aS,10bS,12aR)-2,4b,7,7,10a,12a-hexamethyl-12-methylidene-1,4,5,8-tetraoxo-6,10b-bis[(trimethylsilyl)oxy]-1H,2H,4H,4aH,4bH,5H,7H,8H,9H,10H,10aH,10bH,11H,12H,12aH-phenanthro[1,2-c]pyran-2-carboxylate |
Derivative SMILES: | C=C1C[C@]2(O[Si](C)(C)C)[C@@]3(C)CCC(=O)C(C)(C)C3=C(O[Si](C)(C)C)C(=O)[C@@]2(C)[C@@H]2C(=O)O[C@@](C)(C(=O)OC)C(=O)[C@@]12C |
Derivative InChIKey: | InChIKey=OEWJHVPCDKGNSD-QGRMCIKPSA-N |
Spectrum Type: | Predicted GC-MS Spectrum - GC-MS (TMS_2_1) - 70eV, Positive |
Splash Key: | Not Available |
Notes: | This is a predicted spectrum, and it should only be used as a guide. Further evidence is required to confirm identification. |
Spectrum View
Experimental Conditions
Ionization Mode: | Positive |
---|---|
Ionization Energy: | 70 eV |
Chromatography Type: | Gas Chromatography Column (GC) |
Instrument Type: | Single quadrupole, spectrum predicted by CFM-ID(EI) |
Mass Resolution: | 0.0001 Da |
Molecular Formula: | C26H32O9 |
Molecular Weight (Monoisotopic Mass): | 488.2046 Da |
Derivative Type: | TMS_2_1 |
Notes
Predicted by CFM-ID 2.0, energy0
Documentation
Document Description | Download | File Size |
---|---|---|
Generated list of m/z values for the spectrum (TSV) | Download file | 778 Bytes |
mzML formatted file (MZML) | Download file | 4.64 KB |
References