Browsing Reactions
Filter by:
Displaying all 22 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0021175 | Glycerol 3-phosphate | LysoPA(17:0cycw7/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021176 | oleoyl-CoA | PA(17:0cycw7/18:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021181 | Glycerol 3-phosphate | LysoPA(17:0cycw7/0:0) | Glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021182 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/18:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021184 | 11,12-Methyleneoctadecanoyl-CoA | PA(17:0cycw7/19:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021189 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/19:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021221 | 9,10-Methylenetetradecanoyl-CoA | PA(17:0cycw7/15:0cycw5) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021227 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/15:0cycw5) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021229 | palmitoyl-CoA | PA(17:0cycw7/16:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021235 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/16:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021237 | Palmitoleyl-CoA | PA(17:0cycw7/16:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021242 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/16:1(9Z)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021244 | 9,10-Methylenehexadecanoyl-CoA | PA(17:0cycw7/17:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021249 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/17:0cycw7) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021983 | (S)-3-hydroxydecanoyl-CoA | PA(17:0cycw7/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021988 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/10:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021989 | (S)-3-hydroxylauroyl-CoA | PA(17:0cycw7/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021995 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/12:0(3-OH)) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0021996 | Isononadecanoyl-CoA | PA(17:0cycw7/i-19:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0022002 | LysoPA(17:0cycw7/0:0) | PA(17:0cycw7/i-19:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023254 | decanoyl-CoA | PA(17:0cycw7/10:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
| MMDBr0023262 | Lauroyl-CoA | PA(17:0cycw7/12:0) | 1-acyl-sn-glycerol-3-phosphate acyltransferase | Acylation | Not Available | 0 | 1 | PathBank |
Displaying all 22 reactions