Browsing Reactions
Filter by:
Displaying all 25 reactions
| Reaction ID | Precursor | Product | Enzyme | Reaction Type | Sub-System | In Non-microbes | In Microbes | Data Sources |
|---|---|---|---|---|---|---|---|---|
| MMDBr0018399 | Glycine | Glutathione | Glutathione synthetase | Synthesis | Not Available | 0 | 1 | PathBank |
| MMDBr0018400 | Oxidized glutathione | Glutathione | Glutathione reductase | Reduction | Not Available | 0 | 1 | PathBank |
| MMDBr0018879 | Glutathione | (1R)-Glutathionyl-(2R)-hydroxy-1,2-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018880 | Glutathione | (1R)-Hydroxy-(2R)-glutathionyl-1,2-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018905 | Glutathione | (1S)-Hydroxy-(2S)-glutathionyl-1,2-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018965 | Glutathione | 1-Nitro-5-glutathionyl-6-hydroxy-5,6-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018968 | Glutathione | 1-Nitro-5-hydroxy-6-glutathionyl-5,6-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018970 | Glutathione | 1-Nitro-7-glutathionyl-8-hydroxy-7,8-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0018971 | Glutathione | 1-Nitro-7-hydroxy-8-glutathionyl-7,8-dihydronaphthalene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019016 | Glutathione | S-(Formylmethyl)glutathione | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019022 | Glutathione | 2,3-Dihydro-2-S-glutathionyl-3-hydroxy bromobenzene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019114 | Glutathione | 2-(S-Glutathionyl)acetyl glutathione | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019170 | Glutathione | 3,4-Dihydro-3-hydroxy-4-S-glutathionyl bromobenzene | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019196 | Glutathione | 1-Amino-2-propanol | Glutathione S-transferase GstA | Conjugation of reduced glutathione | Not Available | 0 | 1 | PathBank |
| MMDBr0019382 | BPG | S-Lactoylglutathione | Lactoylglutathione lyase | Non-hydrolytic bond cleavage (or its reversal) | Not Available | 0 | 1 | PathBank |
| MMDBr0019383 | S-Lactoylglutathione | L-Lactic acid | Hydroxyacylglutathione hydrolase GloB | Hydrolysis of bond | Not Available | 0 | 1 | PathBank |
| MMDBr0019485 | Glycine | Glutathione | Glutathione synthetase GSH2 | Synthesis | Not Available | 0 | 1 | PathBank |
| MMDBr0019486 | L-Cysteine | Cysteinylglycine | Glutathione hydrolase proenzyme | Hydrolysis of bond | Not Available | 0 | 1 | PathBank |
| MMDBr0019652 | BPG | S-Lactoylglutathione | Glyoxalase I | Isomerization | Not Available | 0 | 1 | PathBank |
| MMDBr0019653 | S-Lactoylglutathione | D-Lactic acid | Hydroxyacylglutathione hydrolase, cytoplasmic isozyme | Hydrolysis of bond | Not Available | 0 | 1 | PathBank |
| MMDBr0024583 | Glutathione | Glycine | Glutathione gamma-glutamylcysteinyltransferase | Not Available | Not Available | 0 | 1 | RHEA |
| MMDBr0024613 | Glutathione | Glutathione disulfide | Probable phospholipid hydroperoxide glutathione peroxidase | Oxidation | Not Available | 0 | 1 | RHEA |
| MMDBr0024703 | L-Cysteine | Arsenite | Arsenate reductase | Reduction | Not Available | 0 | 15 | RHEA |
| MMDBr0024704 | L-Cysteine | Arsenite | Arsenate reductase | Reduction | Not Available | 0 | 1 | RHEA |
| MMDBr0025789 | Glutathione | Glutathione disulfide | Peroxiredoxin | Not Available | Not Available | 0 | 5 | RHEA |
Displaying all 25 reactions