Ruminococcaceae bacterium D5 (MMDBm0806111)
| Microbe Identification | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Microbe name | Ruminococcaceae bacterium D5 | ||||||||||
| NCBI Taxonomy ID | 1520815 | ||||||||||
| Description | Currently, very little is known about the microbe 'Ruminococcaceae bacterium D5'. Further research is needed to understand its morphology, metabolism, and ecology. | ||||||||||
| Microbe Taxonomy | |||||||||||
| Superkingdom | Bacteria | ||||||||||
| Kingdom | Eubacteria | ||||||||||
| Phylum | Firmicutes | ||||||||||
| Class | Clostridia | ||||||||||
| Order | Clostridiales | ||||||||||
| Family | Ruminococcaceae | ||||||||||
| Genus | Not Available | ||||||||||
| Species | Not Available | ||||||||||
| Microbe Properties | |||||||||||
| Gram staining properties | Not Available | ||||||||||
| Shape | Not Available | ||||||||||
| Mobility | Not Available | ||||||||||
| Flagellar presence | Not Available | ||||||||||
| Number of membranes | Not Available | ||||||||||
| Oxygen preference | Not Available | ||||||||||
| Optimal temperature | Not Available | ||||||||||
| Temperature range | Not Available | ||||||||||
| Habitat | Not Available | ||||||||||
| Biotic relationship | Not Available | ||||||||||
| Cell arrangement | Not Available | ||||||||||
| Sporulation | Not Available | ||||||||||
| Metabolism | Not Available | ||||||||||
| Energy source | Not Available | ||||||||||
| Properties References | 38298919 21098096 31325218 32499766 32915102 33499955 33651833 34124218 35402298 35939616 | ||||||||||
| Host and Biospecimens | |||||||||||
| |||||||||||
| Health Effects | |||||||||||
| |||||||||||
| Related Metabolites | |||||||||||
Download metabolites
| |||||||||||
| Metabolic Reactions | |||||||||||
| Reactions | Not Available | ||||||||||
| Genome Data | |||||||||||
| References | |||||||||||
| General References |
| ||||||||||