Verticillium dahliae (MMDBm0056934)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Verticillium dahliae | |||||||||||||||||||||
NCBI Taxonomy ID | 27337 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Eukaryota | |||||||||||||||||||||
Kingdom | Fungi | |||||||||||||||||||||
Phylum | Ascomycota | |||||||||||||||||||||
Class | Sordariomycetes | |||||||||||||||||||||
Order | Glomerellales | |||||||||||||||||||||
Family | Plectosphaerellaceae | |||||||||||||||||||||
Genus | Verticillium | |||||||||||||||||||||
Species | dahliae | |||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Not Available | |||||||||||||||||||||
Mobility | No | |||||||||||||||||||||
Flagellar presence | No | |||||||||||||||||||||
Number of membranes | Not Available | |||||||||||||||||||||
Oxygen preference | Aerobic | |||||||||||||||||||||
Optimal temperature | Not Available | |||||||||||||||||||||
Temperature range | Not Available | |||||||||||||||||||||
Habitat | Not Available | |||||||||||||||||||||
Biotic relationship | Not Available | |||||||||||||||||||||
Cell arrangement | Septated hyphae | |||||||||||||||||||||
Sporulation | Sporulating (ascospores); reproduction also by budding | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Osmotrophic | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | Not Available | |||||||||||||||||||||
Genome Length | Not Available | |||||||||||||||||||||
# Predicted Proteins | Not Available | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | Not Available | |||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank | Not Available |