Halomicrobium mukohataei DSM 12286 (MMDBm0001675)
Microbe Identification | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Halomicrobium mukohataei DSM 12286 | |||||||||||||||||||||
NCBI Taxonomy ID | 485914 | |||||||||||||||||||||
Microbe Taxonomy | ||||||||||||||||||||||
Superkingdom | Archaea | |||||||||||||||||||||
Kingdom | Archaea | |||||||||||||||||||||
Phylum | Euryarchaeota | |||||||||||||||||||||
Class | Halobacteria | |||||||||||||||||||||
Order | Halobacteriales | |||||||||||||||||||||
Family | Halobacteriaceae | |||||||||||||||||||||
Genus | Halomicrobium | |||||||||||||||||||||
Species | mukohataei | |||||||||||||||||||||
Strain | ||||||||||||||||||||||
Microbe Properties | ||||||||||||||||||||||
Gram staining properties | Positive | |||||||||||||||||||||
Shape | Bacilli | |||||||||||||||||||||
Mobility | Yes | |||||||||||||||||||||
Flagellar presence | Yes | |||||||||||||||||||||
Number of membranes | 1 | |||||||||||||||||||||
Oxygen preference | Facultative | |||||||||||||||||||||
Optimal temperature | 45 | |||||||||||||||||||||
Temperature range | Mesophilic | |||||||||||||||||||||
Habitat | Specialized | |||||||||||||||||||||
Biotic relationship | Free living | |||||||||||||||||||||
Cell arrangement | Singles | |||||||||||||||||||||
Sporulation | Singles | |||||||||||||||||||||
Metabolism | Not Available | |||||||||||||||||||||
Energy source | Not Available | |||||||||||||||||||||
Host and Biospecimens | ||||||||||||||||||||||
| ||||||||||||||||||||||
Health Effects | ||||||||||||||||||||||
| ||||||||||||||||||||||
Related Metabolites | ||||||||||||||||||||||
| ||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||
Reactions |
| |||||||||||||||||||||
Genome Data | ||||||||||||||||||||||
Genome Link | Not Available | |||||||||||||||||||||
Genome Length | Not Available | |||||||||||||||||||||
# Predicted Proteins | 0 | |||||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||||||||||||
MiMeDB Deposition Date | ||||||||||||||||||||||
Reference | PMID: 17704766 | |||||||||||||||||||||
Source Links | ||||||||||||||||||||||
GenBank |