Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000043 | Bacteroides fragilis | Eubacteria | Bacteroidetes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0000074 | Bifidobacterium longum | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000149 | Eggerthella lenta | Eubacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000388 | Fusobacterium ulcerans | Eubacteria | Fusobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0000502 | Lactobacillus animalis | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0000507 | Lactobacillus salivarius | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001034 | Bacillus amyloliquefaciens | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001035 | Bacillus cereus | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0001062 | Fusobacterium nucleatum | Eubacteria | Fusobacteria | Human Mucosa | Microbial culture | CMMC-Kb |
| MMDBm0697253 | Streptomyces sp. | Bacteria | Actinobacteria | Human | Microbial culture | CMMC-Kb |
| MMDBm0793161 | Leuconostoc lactis | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
| MMDBm0793457 | Weissella cibaria | Eubacteria | Firmicutes | Human | Microbial culture | CMMC-Kb |
| MMDBm0802903 | [Clostridium] symbiosum WAL-14673 | Eubacteria | Firmicutes | Human Feces | Microbial culture | CMMC-Kb |
Displaying all 13 microbe metabolite relationships