Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
| Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
|---|---|---|---|---|---|---|
| MMDBm0000264 | Ruminococcus gnavus | Eubacteria | Firmicutes | Human Stool | Not Available | Not Available |
| MMDBm0000630 | Tyzzerella nexilis | Eubacteria | Firmicutes | Human | Not Available | Not Available |
| MMDBm0000742 | Holdemania filiformis | Eubacteria | Firmicutes | Human | Not Available | Not Available |
| MMDBm0000804 | Streptococcus infantarius | Eubacteria | Firmicutes | Human | Not Available | Not Available |
| MMDBm0000964 | Coprococcus comes | Eubacteria | Firmicutes | Human Stool | Not Available | Not Available |
| MMDBm0001071 | Lactobacillus ruminis | Eubacteria | Firmicutes | Human Feces | Not Available | Not Available |
| MMDBm0001083 | Roseburia intestinalis | Eubacteria | Firmicutes | Human Stool | Not Available | Not Available |
Displaying all 7 microbe metabolite relationships