| Gas Chromatography | tigecycline_TMS_1 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 872.067 |
| Gas Chromatography | tigecycline_TMS_2 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 710.092 |
| Gas Chromatography | tigecycline_TMS_3 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1871.41 |
| Gas Chromatography | tigecycline_TMS_4 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2868.32 |
| Gas Chromatography | tigecycline_TMS_5 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1794.09 |
| Gas Chromatography | tigecycline_TMS_6 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1284.17 |
| Gas Chromatography | tigecycline_TMS_7 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1858.94 |
| Gas Chromatography | tigecycline_TMS_8 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2320.41 |
| Gas Chromatography | tigecycline_TMS_9 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1466.38 |
| Gas Chromatography | tigecycline_TMS_10 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1013.32 |
| Gas Chromatography | tigecycline_TMS_11 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2835.82 |
| Gas Chromatography | tigecycline_TMS_12 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2480.64 |
| Gas Chromatography | tigecycline_TMS_13 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1533.26 |
| Gas Chromatography | tigecycline_TMS_14 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1804.59 |
| Gas Chromatography | tigecycline_TMS_15 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2074.81 |
| Gas Chromatography | tigecycline_TMS_16 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1240.73 |
| Gas Chromatography | tigecycline_TMS_17 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2902.25 |
| Gas Chromatography | tigecycline_TMS_18 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2042.27 |
| Gas Chromatography | tigecycline_TMS_19 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1710.28 |
| Gas Chromatography | tigecycline_TMS_20 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 3334.56 |
| Gas Chromatography | tigecycline_TMS_21 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 3120.75 |
| Gas Chromatography | tigecycline_TMS_22 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2665.04 |
| Gas Chromatography | tigecycline_TMS_23 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2132.18 |
| Gas Chromatography | tigecycline_TMS_24 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2128.93 |
| Gas Chromatography | tigecycline_TMS_25 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2276.77 |
| Gas Chromatography | tigecycline_TMS_26 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2279.09 |
| Gas Chromatography | tigecycline_TMS_27 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 3072.82 |
| Gas Chromatography | tigecycline_TMS_28 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1868.08 |
| Gas Chromatography | tigecycline_TMS_29 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1721.78 |
| Gas Chromatography | tigecycline_TMS_30 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1483.14 |
| Gas Chromatography | tigecycline_TMS_31 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1281.98 |
| Gas Chromatography | tigecycline_TMS_32 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH+][Si](C)(C)C)O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2426.44 |
| Gas Chromatography | tigecycline_TMS_33 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2100.74 |
| Gas Chromatography | tigecycline_TMS_34 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2165.87 |
| Gas Chromatography | tigecycline_TMS_35 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2523.87 |
| Gas Chromatography | tigecycline_TMS_36 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2418.91 |
| Gas Chromatography | tigecycline_TMS_37 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[N+]([Si](C)(C)C)[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 3010.06 |
| Gas Chromatography | tigecycline_TMS_38 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2596.16 |
| Gas Chromatography | tigecycline_TMS_39 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2573.79 |
| Gas Chromatography | tigecycline_TMS_40 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1911.24 |
| Gas Chromatography | tigecycline_TMS_41 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2058.17 |
| Gas Chromatography | tigecycline_TMS_42 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1945.97 |
| Gas Chromatography | tigecycline_TMS_43 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2426.39 |
| Gas Chromatography | tigecycline_TMS_44 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2602.95 |
| Gas Chromatography | tigecycline_TMS_45 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2231.69 |
| Gas Chromatography | tigecycline_TMS_46 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2703.5 |
| Gas Chromatography | tigecycline_TMS_47 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 808.74 |
| Gas Chromatography | tigecycline_TMS_48 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1726.7 |
| Gas Chromatography | tigecycline_TMS_49 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 3406.02 |
| Gas Chromatography | tigecycline_TMS_50 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 3477.68 |
| Gas Chromatography | tigecycline_TMS_51 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH+][Si](C)(C)C)O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1616.28 |
| Gas Chromatography | tigecycline_TMS_52 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1791.53 |
| Gas Chromatography | tigecycline_TMS_53 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 607.93 |
| Gas Chromatography | tigecycline_TMS_54 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2102.31 |
| Gas Chromatography | tigecycline_TMS_55 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1208.02 |
| Gas Chromatography | tigecycline_TMS_56 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2449.13 |
| Gas Chromatography | tigecycline_TMS_57 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 660.198 |
| Gas Chromatography | tigecycline_TMS_58 | CN(C)C1=CC(N=C(CN(C(C)(C)C)[Si](C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1522.91 |
| Gas Chromatography | tigecycline_TMS_59 | CN(C)C1=CC(N=C(CNC(C)(C)C)O[Si](C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[N+]([Si](C)(C)C)[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2451.0 |
| Gas Chromatography | tigecycline_TMS_60 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1949.68 |
| Gas Chromatography | tigecycline_TMS_61 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1489.48 |
| Gas Chromatography | tigecycline_TMS_62 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2671.55 |
| Gas Chromatography | tigecycline_TMS_63 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1003.42 |
| Gas Chromatography | tigecycline_TMS_64 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1385.46 |
| Gas Chromatography | tigecycline_TMS_65 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2777.92 |
| Gas Chromatography | tigecycline_TMS_66 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1257.67 |
| Gas Chromatography | tigecycline_TMS_67 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH+][Si](C)(C)C)O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1930.19 |
| Gas Chromatography | tigecycline_TMS_68 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1784.08 |
| Gas Chromatography | tigecycline_TMS_69 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1988.2 |
| Gas Chromatography | tigecycline_TMS_70 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1266.21 |
| Gas Chromatography | tigecycline_TMS_71 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O)=C1C2=O | standard non polar | 2025-10-24 | 2254.68 |
| Gas Chromatography | tigecycline_TMS_72 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 972.444 |
| Gas Chromatography | tigecycline_TMS_73 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(=[NH2+])O)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1502.61 |
| Gas Chromatography | tigecycline_TMS_74 | CN(C)C1=CC(N=C(O)CN(C(C)(C)C)[Si](C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1441.55 |
| Gas Chromatography | tigecycline_TMS_75 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O[Si](C)(C)C)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O)=C(C(O)=[N+]([Si](C)(C)C)[Si](C)(C)C)C(=O)[C@@]3(O)C(O)=C1C2=O | standard non polar | 2025-10-24 | 1229.12 |
| Gas Chromatography | tigecycline_TMS_76 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O[Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 2869.57 |
| Gas Chromatography | tigecycline_TMS_77 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(=[NH2+])O)C(=O)[C@@]3(O[Si](C)(C)C)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 1782.43 |
| Gas Chromatography | tigecycline_TMS_78 | CN(C)C1=CC(N=C(O)CNC(C)(C)C)=C(O)C2=C1C[C@H]1C[C@H]3[C@H](N(C)C)C(O[Si](C)(C)C)=C(C(O)=[NH+][Si](C)(C)C)C(=O)[C@@]3(O)C(O[Si](C)(C)C)=C1C2=O | standard non polar | 2025-10-24 | 647.374 |
