Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001989 | Synechococcus sp. JA-2-3B'a(2-13) | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002659 | Synechococcus sp. WH 8102 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002660 | Synechococcus elongatus PCC 6301 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002661 | Synechococcus sp. CC9902 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002662 | Synechococcus sp. CC9605 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002664 | Synechococcus sp. JA-3-3Ab | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002665 | Synechococcus sp. CC9311 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002743 | Vibrio cholerae O395 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0548594 | Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships