Browsing Related Microbes
Displaying all 21 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000006 | Acinetobacter baumannii | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000108 | Clostridioides difficile | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000131 | Clostridium perfringens | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000365 | Proteus mirabilis | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000375 | Haemophilus influenzae | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000423 | Staphylococcus aureus | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000435 | Streptococcus agalactiae | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0000466 | Bacillus pumilus | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0000472 | Clostridium butyricum | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001046 | Campylobacter coli | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001200 | Agrobacterium tumefaciens str. C58 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0544420 | Klebsiella aerogenes | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0544902 | Klebsiella sp. | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0557839 | Morganella morganii | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0572658 | Acinetobacter calcoaceticus subsp. anitratus | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0610448 | Vibrio anguillarum | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0696462 | Streptomyces acrimycini | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0779545 | Staphylococcus intermedius | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
Displaying all 21 microbe metabolite relationships