Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000516 | Corynebacterium ammoniagenes | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001034 | Bacillus amyloliquefaciens | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001231 | Aquifex aeolicus VF5 | Eubacteria | Aquificae | Not Available | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001322 | Buchnera aphidicola str. APS (Acyrthosiphon pisum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001323 | Buchnera aphidicola str. Sg (Schizaphis graminum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001324 | Buchnera aphidicola str. Bp (Baizongia pistaciae) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001422 | Chlamydia trachomatis D/UW-3/CX | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001423 | Chlamydia muridarum Nigg | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002531 | Shigella sonnei Ss046 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002533 | Shigella boydii Sb227 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002534 | Shigella flexneri 5 str. 8401 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002742 | Vibrio vulnificus YJ016 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0382092 | Acanthamoeba polyphaga mimivirus | Bamfordvirae | Nucleocytoviricota | Not Available | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0570591 | Actinobacillus pleuropneumoniae | Eubacteria | Proteobacteria | Human Feces | Not Available | RHEA |
MMDBm0637965 | Chlamydia pneumoniae | Eubacteria | Chlamydiae | Human | Not Available | RHEA |
MMDBm0882069 | Synechocystis sp. PCC 6803 substr. Kazusa | Bacteria | Not Available | Not Available | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships