Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001220 | Anabaena variabilis ATCC 29413 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001512 | Cyanothece sp. PCC 7425 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001873 | Microcystis aeruginosa NIES-843 | Eubacteria | Cyanobacteria | Human | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001950 | Nocardia farcinica IFM 10152 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002634 | Streptomyces avermitilis MA-4680 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002660 | Synechococcus elongatus PCC 6301 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002730 | Trichodesmium erythraeum IMS101 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 18 microbe metabolite relationships