Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001562 | Dickeya dadantii 3937 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002045 | Zymomonas mobilis subsp. mobilis ZM4 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002723 | Treponema pallidum subsp. pallidum str. Nichols | Eubacteria | Spirochaetes | Human | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships