Browsing Related Microbes
Displaying all 18 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001200 | Agrobacterium tumefaciens str. C58 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001201 | Agrobacterium vitis S4 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001249 | Bacillus cereus ATCC 10987 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001252 | Bacillus cereus ATCC 14579 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001254 | Bacillus thuringiensis serovar konkukian str. 97-27 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001313 | Brucella suis 1330 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001336 | Burkholderia ambifaria AMMD | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001337 | Burkholderia cenocepacia HI2424 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001344 | Burkholderia multivorans ATCC 17616 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001479 | Colwellia psychrerythraea 34H | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002342 | Paracoccus denitrificans PD1222 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002522 | Shewanella pealeana ATCC 700345 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002525 | Shewanella woodyi ATCC 51908 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002538 | Sinorhizobium meliloti 1021 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002579 | Starkeya novella DSM 506 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0452845 | Labrenzia aggregata IAM 12614 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0462330 | Azospirillum brasilense | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 18 microbe metabolite relationships