Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000527 | Streptomyces griseus | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0008619 | Zymoseptoria tritici IPO323 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0055056 | Colletotrichum lagenaria | Fungi | Ascomycota | Not Available | Not Available | NP-MRD |
MMDBm0079093 | Pyricularia oryzae 70-15 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0085327 | Pestalotiopsis fici W106-1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0696827 | Streptomyces peucetius subsp. caesius | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships