Browsing Related Microbes
Displaying all 11 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000411 | Rhodobacter capsulatus | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001309 | Bradyrhizobium sp. ORS278 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001310 | Bradyrhizobium sp. BTAi1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002449 | Rhodopseudomonas palustris CGA009 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002450 | Rhodopseudomonas palustris HaA2 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002452 | Rhodopseudomonas palustris BisB5 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002454 | Rhodopseudomonas palustris TIE-1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0501881 | Rubrivivax gelatinosus | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0501883 | Rubrivivax gelatinosus IL144 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 11 microbe metabolite relationships