Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000411 | Rhodobacter capsulatus | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001438 | Chlorobium tepidum TLS | Eubacteria | Chlorobi | Not Available | Not Available | RHEA |
MMDBm0001439 | Chlorobaculum parvum NCIB 8327 | Eubacteria | Chlorobi | Not Available | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 7 microbe metabolite relationships