Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000028 | Bacillus halodurans C-125 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000114 | Clostridium acetobutylicum ATCC 824 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0000185 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Eubacteria | Fusobacteria | Human | Not Available | RHEA |
MMDBm0000463 | Bacillus megaterium | Eubacteria | Firmicutes | Human Saliva | Not Available | RHEA |
MMDBm0001358 | Thermoanaerobacter tengcongensis MB4 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001455 | Clostridium tetani E88 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001518 | Dehalococcoides ethenogenes 195 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA |
MMDBm0001519 | Dehalococcoides sp. CBDB1 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001701 | Herminiimonas arsenicoxydans | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001744 | Lactobacillus reuteri DSM 20016 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001746 | Lactobacillus reuteri JCM 1112 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001784 | Listeria monocytogenes serotype 4b str. F2365 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0001785 | Listeria monocytogenes EGD-e | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001786 | Listeria innocua Clip11262 | Eubacteria | Firmicutes | Not Available | Not Available | RHEA |
MMDBm0001974 | Leptospira interrogans serovar Lai str. 56601 | Eubacteria | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0001982 | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | Eubacteria | Spirochaetes | Not Available | Not Available | RHEA |
MMDBm0001992 | Magnetococcus sp. MC-1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002352 | Pelobacter carbinolicus DSM 2380 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002353 | Pelobacter propionicus DSM 2379 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002603 | Streptococcus sanguinis SK36 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0002660 | Synechococcus elongatus PCC 6301 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships