Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001960 | Nostoc punctiforme PCC 73102 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002531 | Shigella sonnei Ss046 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002533 | Shigella boydii Sb227 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002534 | Shigella flexneri 5 str. 8401 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002742 | Vibrio vulnificus YJ016 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships