Browsing Related Microbes
Displaying all 23 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001883 | Mycobacterium avium subsp. paratuberculosis K-10 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
MMDBm0001885 | Mycobacterium ulcerans Agy99 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001886 | Mycobacterium sp. MCS | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001887 | Mycobacterium avium 104 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001889 | Mycobacterium sp. KMS | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001890 | Mycobacterium vanbaalenii PYR-1 | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001891 | Mycobacterium bovis BCG str. Pasteur 1173P2 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001892 | Mycobacterium sp. JLS | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001893 | Mycobacterium gilvum PYR-GCK | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001894 | Mycobacterium tuberculosis H37Ra | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001896 | Mycobacterium abscessus ATCC 19977 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001897 | Mycobacterium marinum M | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001898 | Mycobacterium leprae Br4923 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0658836 | Rhodococcus opacus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0658894 | Rhodococcus sp. | Bacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0693431 | Amycolatopsis methanolica | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0696523 | Streptomyces hygroscopicus | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 23 microbe metabolite relationships