Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0454498 | Paracoccus sp. N81106 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0547347 | Pseudescherichia vulneris | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0555705 | Pantoea agglomerans | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0555719 | Pantoea ananatis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships