Browsing Related Microbes
Displaying all 13 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001421 | Chitinophaga pinensis DSM 2588 | Eubacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001615 | Flavobacterium johnsoniae UW101 | Eubacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0001702 | Herpetosiphon aurantiacus DSM 785 | Eubacteria | Chloroflexi | Not Available | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002439 | Rhodobacter sphaeroides 2.4.1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002553 | Spirosoma linguale DSM 74 | Eubacteria | Bacteroidetes | Human Feces | Not Available | RHEA |
MMDBm0002635 | Streptomyces coelicolor A3(2) | Eubacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002668 | Synechococcus sp. PCC 7002 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002789 | Zunongwangia profunda SM-A87 | Eubacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0454498 | Paracoccus sp. N81106 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0555705 | Pantoea agglomerans | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 13 microbe metabolite relationships