Browsing Related Microbes
Displaying all 7 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000429 | Deinococcus radiodurans | Eubacteria | Deinococcus-thermus | Not Available | Not Available | NP-MRD |
MMDBm0000527 | Streptomyces griseus | Eubacteria | Actinobacteria | Not Available | Not Available | NP-MRD |
MMDBm0002663 | Synechococcus elongatus PCC 7942 | Eubacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0400999 | Flavobacterium sp. | Eubacteria | Bacteroidetes | Human | Not Available | NP-MRD |
MMDBm0442557 | Agrobacterium aurantiacum | Eubacteria | Proteobacteria | Not Available | Not Available | NP-MRD |
MMDBm0454498 | Paracoccus sp. N81106 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0555705 | Pantoea agglomerans | Eubacteria | Proteobacteria | Human | Not Available | NP-MRD |
Displaying all 7 microbe metabolite relationships