Showing metabocard for 5-Deoxyribose-1-phosphate (MMDBc0052117)
Record Information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||||||||||||
Status | Detected and Quantified | |||||||||||||||||||||||||
Creation Date | 2022-05-16 20:46:20 UTC | |||||||||||||||||||||||||
Update Date | 2025-01-16 10:31:58 UTC | |||||||||||||||||||||||||
Metabolite ID | MMDBc0052117 | |||||||||||||||||||||||||
Metabolite Identification | ||||||||||||||||||||||||||
Common Name | 5-Deoxyribose-1-phosphate | |||||||||||||||||||||||||
Description | This compound belongs to the family of Pentoses. These are monosaccharides in which the carbohydrate moiety contains five carbon atoms | |||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||
Synonyms | Not Available | |||||||||||||||||||||||||
Molecular Formula | C5H11O7P | |||||||||||||||||||||||||
Average Mass | 214.1104 | |||||||||||||||||||||||||
Monoisotopic Mass | 214.024239218 | |||||||||||||||||||||||||
IUPAC Name | Not Available | |||||||||||||||||||||||||
Traditional Name | Not Available | |||||||||||||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||||||||||||
SMILES | Not Available | |||||||||||||||||||||||||
InChI Identifier | InChI=1S/C5H11O7P/c1-2-3(6)4(7)5(11-2)12-13(8,9)10/h2-7H,1H3,(H2,8,9,10)/t2-,3-,4-,5-/m1/s1 | |||||||||||||||||||||||||
InChI Key | XXQFKXPJJNBLSU-TXICZTDVSA-N | |||||||||||||||||||||||||
Chemical Taxonomy | ||||||||||||||||||||||||||
Functional Ontology | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||
State | Not Available | |||||||||||||||||||||||||
Predicted Properties | Not Available | |||||||||||||||||||||||||
Spectra | ||||||||||||||||||||||||||
Not Available | ||||||||||||||||||||||||||
Biological Properties | ||||||||||||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||||||||||||
Tissue Locations | Not Available | |||||||||||||||||||||||||
Associated OMIM IDs | ||||||||||||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Human Pathways | ||||||||||||||||||||||||||
Pathways |
| |||||||||||||||||||||||||
Metabolic Reactions | ||||||||||||||||||||||||||
Reactions
| ||||||||||||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Microbial Sources | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Exposure Sources | ||||||||||||||||||||||||||
Other Exposures |
| |||||||||||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
External Links | ||||||||||||||||||||||||||
External Links | Not Available | |||||||||||||||||||||||||
References | ||||||||||||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||||||||||||
General References |
|