Browsing Related Microbes
Displaying all 20 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000197 | Klebsiella variicola At-22 | Eubacteria | Proteobacteria | Human Feces | Not Available | RHEA |
MMDBm0001450 | Citrobacter koseri ATCC BAA-895 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001451 | Citrobacter rodentium ICC168 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001501 | Cronobacter sakazakii ATCC BAA-894 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001502 | Cronobacter turicensis z3032 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001571 | Enterobacter sp. 638 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001572 | Enterobacter cloacae subsp. cloacae ATCC 13047 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001596 | Escherichia fergusonii ATCC 35469 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001728 | Klebsiella pneumoniae 342 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002339 | Pantoea vagans C9-1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002495 | Salmonella enterica subsp. enterica serovar Newport str. SL254 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002498 | Salmonella enterica subsp. enterica serovar Agona str. SL483 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002500 | Salmonella enterica subsp. enterica serovar Gallinarum str. 287/91 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002532 | Shigella dysenteriae Sd197 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002534 | Shigella flexneri 5 str. 8401 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0542442 | Escherichia coli O157:H7 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550758 | Salmonella enterica subsp. enterica serovar Typhi | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 20 microbe metabolite relationships