Browsing Related Microbes
Displaying all 12 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000664 | Bilophila wadsworthia | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000785 | Achromobacter xylosoxidans | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001449 | Chromohalobacter salexigens DSM 3043 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001504 | Ralstonia eutropha H16 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002141 | Rhodobacter capsulatus SB1003 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002342 | Paracoccus denitrificans PD1222 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002538 | Sinorhizobium meliloti 1021 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0457471 | Roseovarius nubinhibens ISM | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0483044 | Castellaniella defragrans | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0509991 | Bilophila wadsworthia 3_1_6 | Eubacteria | Proteobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0544448 | Klebsiella oxytoca | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0570015 | Neptuniibacter caesariensis | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 12 microbe metabolite relationships