Browsing Related Microbes
Displaying all 9 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000003 | Acidaminococcus fermentans DSM 20731 | Eubacteria | Firmicutes | Pig | Not Available | RHEA |
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001881 | Mycobacterium leprae TN | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001884 | Mycobacterium bovis AF2122/97 | Eubacteria | Actinobacteria | Cattle | Not Available | RHEA |
Displaying all 9 microbe metabolite relationships