Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000002 | Micromonospora aurantiaca ATCC 27029 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0000009 | Adlercreutzia equolifaciens DSM 19450 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0001503 | Cryptobacterium curtum DSM 15641 | Eubacteria | Actinobacteria | Human | Metabolic reconstruction | VMH |
MMDBm0002444 | Rhodococcus erythropolis PR4 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0646414 | Schaalia cardiffensis F0333 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0648901 | Corynebacterium ammoniagenes DSM 20306 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0648904 | Corynebacterium amycolatum SK46 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0648978 | Corynebacterium durum F0235 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0649002 | Corynebacterium glucuronolyticum ATCC 51867 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0649955 | Dietzia cinnamea P4 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650438 | Gordonia rubripertincta NBRC 101908 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650453 | Gordonia terrae C-6 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0650454 | Gordonia terrae NBRC 100016 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0657325 | Mycolicibacterium fortuitum subsp. fortuitum DSM 46621 = ATCC 6841 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658815 | Rhodococcus hoagii ATCC 33707 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658816 | Rhodococcus hoagii NBRC 101255 = C 7 | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0658861 | Rhodococcus rhodochrous ATCC 21198 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0663577 | Brevibacterium casei S18 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0667921 | Curtobacterium flaccumfaciens UCD-AKU | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670563 | Microbacterium oleivorans NBRC 103075 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0670570 | Microbacterium paraoxydans 77MFTsu3.2 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0676734 | Arthrobacter castelli DSM 16402 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0692584 | Pseudopropionibacterium propionicum F0230a | Bacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0723996 | Olsenella profusa F0195 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
MMDBm0724468 | Slackia exigua ATCC 700122 | Eubacteria | Actinobacteria | Human Feces | Metabolic reconstruction | VMH |
Displaying all 25 microbe metabolite relationships