Showing metabocard for Nerolidol (MMDBc0047731)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-11-19 15:40:04 UTC | |||||||||||||||
Update Date | 2024-10-06 19:30:47 UTC | |||||||||||||||
Metabolite ID | MMDBc0047731 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Nerolidol | |||||||||||||||
Description | Nerolidol is found in bitter gourd. Nerolidol is a component of many essential oils. The (S)-enantiomer is the commoner and occurs mostly as the (S)-(E)-isomer. Nerolidol is a flavouring agent. Nerolidol has been shown to exhibit anti-fungal function (PMID 17202684 ). Nerolidol belongs to the family of Sesquiterpenes. These are terpenes with three consecutive isoprene units. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms |
| |||||||||||||||
Molecular Formula | C15H26O | |||||||||||||||
Average Mass | 222.372 | |||||||||||||||
Monoisotopic Mass | 222.198365457 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C15H26O/c1-6-15(5,16)12-8-11-14(4)10-7-9-13(2)3/h6,9,11,16H,1,7-8,10,12H2,2-5H3/b14-11+ | |||||||||||||||
InChI Key | FQTLCLSUCSAZDY-SDNWHVSQSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Expected Solid | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Not Available | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations |
| |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
| ||||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | E-nerolidol | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | 141283 | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |
|