Showing metabocard for Tropic acid (MMDBc0034218)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-11-19 05:21:08 UTC | |||||||||||||||
Update Date | 2024-10-17 18:42:06 UTC | |||||||||||||||
Metabolite ID | MMDBc0034218 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | Tropic acid | |||||||||||||||
Description | Tropic acid is a chemical with IUPAC name 3-hydroxy-2-phenylpropanoic acid and condensed structural formula HOCH2CHPhCOOH. It is a laboratory reagent used in the chemical synthesis of atropine and hyoscyamine. Tropic acid is a chiral substance, existing as either a racemic mixture or as a single enantiomer. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Molecular Formula | C9H10O3 | |||||||||||||||
Average Mass | 166.1739 | |||||||||||||||
Monoisotopic Mass | 166.062994186 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | 552-63-6 | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C9H10O3/c10-6-8(9(11)12)7-4-2-1-3-5-7/h1-5,8,10H,6H2,(H,11,12) | |||||||||||||||
InChI Key | JACRWUWPXAESPB-UHFFFAOYSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Solid | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Not Available | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations | Not Available | |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
Other Exposures |
| |||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |
|