Showing metabocard for 1,2-butandiol (MMDBc0034217)
Record Information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||
Creation Date | 2021-11-19 05:21:06 UTC | ||||||||||||||||||||||||||
Update Date | 2024-10-07 04:24:59 UTC | ||||||||||||||||||||||||||
Metabolite ID | MMDBc0034217 | ||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||
Common Name | 1,2-butandiol | ||||||||||||||||||||||||||
Description | butane-1,2-diol is also known as 1,2-butandiol or a-butylene glycol. butane-1,2-diol is a secondary metabolite. Secondary metabolites are metabolically or physiologically non-essential metabolites that may serve a role as defense or signalling molecules. In some cases they are simply molecules that arise from the incomplete metabolism of other secondary metabolites. Based on a literature review a significant number of articles have been published on butane-1,2-diol. | ||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||
Molecular Formula | C4H10O2 | ||||||||||||||||||||||||||
Average Mass | 90.121 | ||||||||||||||||||||||||||
Monoisotopic Mass | 90.068079564 | ||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C4H10O2/c1-2-4(6)3-5/h4-6H,2-3H2,1H3 | ||||||||||||||||||||||||||
InChI Key | BMRWNKZVCUKKSR-UHFFFAOYSA-N | ||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||
State | Expected Solid | ||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||
BioCyc ID | CPD-12010 | ||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||
Wikipedia Link | 1,2-Butanediol | ||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||
ChEBI ID | 52682 | ||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||
General References |
|