Browsing Related Microbes
Displaying all 6 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001322 | Buchnera aphidicola str. APS (Acyrthosiphon pisum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001323 | Buchnera aphidicola str. Sg (Schizaphis graminum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001324 | Buchnera aphidicola str. Bp (Baizongia pistaciae) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0541555 | Escherichia coli K-12 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0570591 | Actinobacillus pleuropneumoniae | Eubacteria | Proteobacteria | Human Feces | Not Available | RHEA |
Displaying all 6 microbe metabolite relationships