Showing metabocard for benzoin (MMDBc0032964)
Record Information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||
Creation Date | 2021-11-19 04:29:09 UTC | ||||||||||||||||||||||||||||||||||
Update Date | 2024-09-28 01:45:22 UTC | ||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0032964 | ||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||
Common Name | benzoin | ||||||||||||||||||||||||||||||||||
Description | (±)-Benzoin is a flavouring ingredient.Benzoin is an organic compound with the formula PhCH(OH)C(O)Ph. It is a hydroxy ketone attached to two phenyl groups. It appears as off-white crystals, with a light camphor-like odor. Benzoin is synthesized from benzaldehyde in the benzoin condensation. It is chiral and it exists as a pair of enantiomers: (R)-benzoin and (S)-benzoin. (Wikipedia | ||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||
Synonyms |
| ||||||||||||||||||||||||||||||||||
Molecular Formula | C14H12O2 | ||||||||||||||||||||||||||||||||||
Average Mass | 212.2439 | ||||||||||||||||||||||||||||||||||
Monoisotopic Mass | 212.083729628 | ||||||||||||||||||||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||||||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||||||||||||||||||||
CAS Registry Number | 119-53-9 | ||||||||||||||||||||||||||||||||||
SMILES | Not Available | ||||||||||||||||||||||||||||||||||
InChI Identifier | InChI=1S/C14H12O2/c15-13(11-7-3-1-4-8-11)14(16)12-9-5-2-6-10-12/h1-10,13,15H | ||||||||||||||||||||||||||||||||||
InChI Key | ISAOCJYIOMOJEB-UHFFFAOYSA-N | ||||||||||||||||||||||||||||||||||
Chemical Taxonomy | |||||||||||||||||||||||||||||||||||
Functional Ontology | |||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||
State | Solid | ||||||||||||||||||||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||||||||||||||||||||
Spectra | |||||||||||||||||||||||||||||||||||
Not Available | |||||||||||||||||||||||||||||||||||
Biological Properties | |||||||||||||||||||||||||||||||||||
Cellular Locations |
| ||||||||||||||||||||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||||||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||||||||||||||||||||
Associated OMIM IDs | |||||||||||||||||||||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Human Pathways | |||||||||||||||||||||||||||||||||||
Pathways |
| ||||||||||||||||||||||||||||||||||
Metabolic Reactions | |||||||||||||||||||||||||||||||||||
Reactions
| |||||||||||||||||||||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Microbial Sources | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Exposure Sources | |||||||||||||||||||||||||||||||||||
Other Exposures |
| ||||||||||||||||||||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
External Links | |||||||||||||||||||||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||||||||||||||||||||
DrugBank ID | Not Available | ||||||||||||||||||||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||||||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||||||||||||||||||||
KNApSAcK ID | Not Available | ||||||||||||||||||||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||||||||||||||||||||
KEGG Compound ID | Not Available | ||||||||||||||||||||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||||||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||||||||||||||||||||
Wikipedia Link | Benzoin | ||||||||||||||||||||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||||||||||||||||||||
PubChem Compound | Not Available | ||||||||||||||||||||||||||||||||||
PDB ID | Not Available | ||||||||||||||||||||||||||||||||||
ChEBI ID | 17682 | ||||||||||||||||||||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||||||||||||||||||||
General References |
|