Showing metabocard for azlocillin (MMDBc0032893)
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Status | Detected and Quantified | |||||||||||||||
Creation Date | 2021-11-18 22:56:41 UTC | |||||||||||||||
Update Date | 2024-10-11 02:09:20 UTC | |||||||||||||||
Metabolite ID | MMDBc0032893 | |||||||||||||||
Metabolite Identification | ||||||||||||||||
Common Name | azlocillin | |||||||||||||||
Description | A semisynthetic penicillin antibiotic used in treating infections caused by Pseudomonas aeruginosa, Escherichia coli, and Haemophilus influenzae. | |||||||||||||||
Structure | ||||||||||||||||
Synonyms | Not Available | |||||||||||||||
Molecular Formula | C20H23N5O6S | |||||||||||||||
Average Mass | 461.492 | |||||||||||||||
Monoisotopic Mass | 461.136904183 | |||||||||||||||
IUPAC Name | Not Available | |||||||||||||||
Traditional Name | Not Available | |||||||||||||||
CAS Registry Number | Not Available | |||||||||||||||
SMILES | Not Available | |||||||||||||||
InChI Identifier | InChI=1S/C20H23N5O6S/c1-20(2)13(17(28)29)25-15(27)12(16(25)32-20)22-14(26)11(10-6-4-3-5-7-10)23-19(31)24-9-8-21-18(24)30/h3-7,11-13,16H,8-9H2,1-2H3,(H,21,30)(H,22,26)(H,23,31)(H,28,29)/t11-,12-,13+,16-/m1/s1 | |||||||||||||||
InChI Key | JTWOMNBEOCYFNV-NFFDBFGFSA-N | |||||||||||||||
Chemical Taxonomy | ||||||||||||||||
Functional Ontology | ||||||||||||||||
Not Available | ||||||||||||||||
Physical Properties | ||||||||||||||||
State | Expected Solid | |||||||||||||||
Predicted Properties | Not Available | |||||||||||||||
Spectra | ||||||||||||||||
Not Available | ||||||||||||||||
Biological Properties | ||||||||||||||||
Cellular Locations |
| |||||||||||||||
Biospecimen Locations | Not Available | |||||||||||||||
Tissue Locations | Not Available | |||||||||||||||
Associated OMIM IDs | ||||||||||||||||
Human Proteins and Enzymes | ||||||||||||||||
| ||||||||||||||||
Human Pathways | ||||||||||||||||
Pathways |
| |||||||||||||||
Metabolic Reactions | ||||||||||||||||
Reactions
| ||||||||||||||||
Health Effects and Bioactivity | ||||||||||||||||
| ||||||||||||||||
Microbial Sources | ||||||||||||||||
| ||||||||||||||||
Exposure Sources | ||||||||||||||||
Other Exposures |
| |||||||||||||||
Host Biospecimen and Location | ||||||||||||||||
| ||||||||||||||||
External Links | ||||||||||||||||
HMDB ID | Not Available | |||||||||||||||
DrugBank ID | Not Available | |||||||||||||||
Phenol Explorer Compound ID | Not Available | |||||||||||||||
FooDB ID | Not Available | |||||||||||||||
KNApSAcK ID | Not Available | |||||||||||||||
Chemspider ID | Not Available | |||||||||||||||
KEGG Compound ID | Not Available | |||||||||||||||
BioCyc ID | Not Available | |||||||||||||||
BiGG ID | Not Available | |||||||||||||||
Wikipedia Link | Not Available | |||||||||||||||
METLIN ID | Not Available | |||||||||||||||
PubChem Compound | Not Available | |||||||||||||||
PDB ID | Not Available | |||||||||||||||
ChEBI ID | Not Available | |||||||||||||||
Food Biomarker Ontology | Not Available | |||||||||||||||
References | ||||||||||||||||
Synthesis Reference | Not Available | |||||||||||||||
General References |
|