Browsing Related Microbes
Displaying all 25 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000162 | Escherichia coli CFT073 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000169 | Escherichia coli UTI89 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000323 | Elizabethkingia meningoseptica | Eubacteria | Bacteroidetes | Human | Not Available | RHEA |
MMDBm0000368 | Shigella flexneri | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001295 | Borrelia burgdorferi B31 | Eubacteria | Spirochaetes | Human | Not Available | RHEA |
MMDBm0001409 | Caulobacter crescentus CB15 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001411 | Caulobacter crescentus NA1000 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001963 | Thermotoga maritima MSB8 | Eubacteria | Thermotogae | Not Available | Not Available | RHEA |
MMDBm0002391 | Pseudomonas aeruginosa PAO1 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002399 | Pseudomonas aeruginosa UCBPP-PA14 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002492 | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002509 | Shewanella oneidensis MR-1 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002531 | Shigella sonnei Ss046 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002532 | Shigella dysenteriae Sd197 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002533 | Shigella boydii Sb227 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002534 | Shigella flexneri 5 str. 8401 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002724 | Treponema denticola ATCC 35405 | Eubacteria | Spirochaetes | Human | Not Available | RHEA |
MMDBm0002739 | Vibrio cholerae O1 biovar El Tor str. N16961 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002743 | Vibrio cholerae O395 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0002763 | Xanthomonas campestris pv. campestris str. 8004 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0399113 | Roseivirga ehrenbergii | Eubacteria | Bacteroidetes | Not Available | Not Available | RHEA |
MMDBm0399987 | Capnocytophaga granulosa ATCC 51502 | Eubacteria | Bacteroidetes | Human Feces | Not Available | RHEA |
MMDBm0548594 | Salmonella enterica subsp. enterica serovar Choleraesuis str. SC-B67 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0550379 | Salmonella enterica subsp. enterica serovar Paratyphi A str. ATCC 9150 | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
Displaying all 25 microbe metabolite relationships