Browsing Related Microbes
Displaying all 14 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Eubacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0001248 | Bacillus subtilis subsp. subtilis str. 168 | Eubacteria | Firmicutes | Human Feces | Not Available | RHEA |
MMDBm0001322 | Buchnera aphidicola str. APS (Acyrthosiphon pisum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001323 | Buchnera aphidicola str. Sg (Schizaphis graminum) | Eubacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0001658 | Haemophilus influenzae Rd KW20 | Eubacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001880 | Mycobacterium tuberculosis H37Rv | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001882 | Mycobacterium tuberculosis CDC1551 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0001888 | Mycobacterium smegmatis str. MC2 155 | Eubacteria | Actinobacteria | Human | Not Available | RHEA |
MMDBm0002585 | Streptococcus pneumoniae TIGR4 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0002586 | Streptococcus pneumoniae R6 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0002590 | Streptococcus mutans UA159 | Eubacteria | Firmicutes | Human | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0558127 | Proteus vulgaris | Bacteria | Proteobacteria | Human | Not Available | RHEA |
Displaying all 14 microbe metabolite relationships